Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2668 Haley Mccoy 14226
2 3666 fwubs 12930
3 2548 David Tanguay 7856
4 3394 admin 6570
5 3567 Frederic Bodart 5072
6 526 fullsubmission 3664
7 3608 Peter Kowalchuk 2252
8 3224 jison1983 1699
9 2790 Ahmad SJ 1643
10 1983 bo jangles 1157
11 1565 Kimberly Baird-Stephenson 1132
12 436 Eddie Lockhart 1094
13 1 Vince Russo 1037
14 1650 Jean-Marie Tremblay 727
15 3610 Ron Gamsby 347
16 3418 Ruben Daniel Rizzo 297
17 180 Richard Irbinskas 257
18 3690 Lyle Knoblauch 225
19 3483 Ken Laitinen 181
20 3655 pan youqiang 158
21 1775 gledi ffffff 144
22 1715 mikhaelangelo Angelo 107
23 3045 edward harvey 97
24 3672 doms patrick 37
25 265 Amanda 29

Home Sign Up Privacy FAQ's Top 25